x 
To

JV/V |
NO. |
NAME |
POSITION |
GD. |
| V | 2 | Sarah C. | OH | 12 |
| V/JV | 3 | Rebecca G. | MH | 10 |
| V | 12 | Darian B. | OS/S | 10 |
| V | 13 | Tiffani B. | Libero | 12 |
| V | 18 | Jill R. | MH | 11 |
| V | 19 | Amber N. | DS | 11 |
| V | 21 | Kourtney S. | RS | 12 |
| V | 24 | Emily V. | OH/S | 11 |
| V | 30 | Ashton L. | OH/S | 11 |
| V | 32 | Chelsea M. | MH | 12 |
| V | 33 | Kelsey S. | OH/S | 12 |
| JV | 6 | Holly H. | OH/S | 10 |
| JV | 8 | Lelah H. | MH/RS | 11 |
| JV | 10 | Lauren C. | MH/RS | 10 |
| JV | 11 | Aleesha B. | MH/RS | 09 |
| V/JV | 22 | Alicia C. | RS/DS | 11 |
| JV | 41 | Jodie S. | MH | 11 |
|
Phil Weldele, Head Coach. Ryan Madden, Assistant Coach. |
||||
Date |
Opponent |
Home/Away |
JV/V or JH |
Time |
W/L |
Score |
| Sept. 1 | Fx Tourney | Home(Fairfax) | V | 4:00 | - | - |
| Sept. 3 | Tabor | Home(Craig) | V, JV | 5:30 | W | 2-0 |
| Sept. 5 | Fx Tourney | Home(Fairfax) | V | 4:00 | - | - |
| Sept. 10 | Rock Port | Home(Fairfax) | V,JV | 4:30 | L | 0-2 |
| Sept. 12 | Tarkio Tourney | Away | V | TBA | W | Champions! |
| Sept. 14 | East Buchanan | Away | V, JV | 5:00 | W | 2-0 |
| Sept. 17 | Tarkio | Away | V, JV, JH | 4:30 | W | 2-0 |
| Sept. 24 | West Nodaway | Home(Fairfax) | V, JV, JH | 5:30 | W | 2-1 |
| Sept. 26 | Nod-Holt Tourney | Away | V | TBA | W | Champions! |
| Sept. 29 | Rock Port | Away | V, JV, JH | 4:30 | L | 1-2 |
| Oct. 1 | South Holt | Away | V, JV, JH | 5:30 | W | 2-0 |
| Oct. 5 | Tarkio | Home(Craig) | V,JV,JH | 4:30 | W | 2-0 |
| Oct. 6 | Savannah | Home(Craig) | V,JV | 5:30 | L | 1-2 |
| Oct. 12 | Hamburg | Home(Craig) | V,JV,JH | 4:00 | W | 2-0 |
| Oct. 13 | South Holt | Home(Fairfax) | V,JV | 5:30 | W | 2-0 |
| Oct. 15 | Nodaway Holt | Home(Craig) | V,JV | 5:30 | W | 2-0 |
| Oct. 19 | Maryville | Home(Fairfax) | V,JV | 5:00 | L | 0-2 |
| Oct. 22 | Mound City | Home(Fairfax) | V,JV | 5:30 | L | 0-2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
